- Home
- ยป
- Our Products
- »
- Goods Lifts
Goods Lifts
Industrial Hydraulic Elevator
Product Brochure
| Capacity | 4 Ton |
| Lift Type | Goods Lift |
| Warranty | 2 |
| Body Material | ss |
| Country of Origin | Made in India |
Material Handling Lifts
Product Brochure
| Material | Mild Steel |
| Capacity | 3 Ton |
| Brand | ThyssenKrupp |
| Usage/Application | Warehouses |
| Structure | Double Mast |
| Warranty | 12 Months |
| Operating Height | 15 feet |
Hydraulic Goods Lift
Minimum Order Quantity: 1 Unit
Product Brochure
| Application Industries | Warehouses |
| Capacity | 1000 Kgs. |
| Material | Mild Steel |
| Lifting Height | 4000 mm |
| Platform Size | 1500x2000 mm |
| Closed Height | 300 mm |
With a firm commitment to quality, our organization is engaged in offering a wide ambit of Hydraulic Goods Lift.
Specifications:
Model NoCapacityLifting HeightPlatform SizeClosed HeightMHGL 10-601000 Kgs.6000 mm1500x2000 mm300 mmMHGL 10-801000 Kgs.8000 mm1500x2000 mm300 mmMHGL 10-101000 Kgs.10000 mm1500x2000 mm300 mmMHGL 20-402000 Kgs.4000 mm1500x2000 mm300 mmMHGL 20-602000 Kgs.6000 mm1500x2000 mm300 mmMHGL 20-802000 Kgs.8000 mm1500x2000 mm300 mmMHGL 20-102000 Kgs.10000 mm1500x2000 mm300 mmMHGL 30-403000 Kgs.4000 mm1500x2000 mm300 mmMHGL 30-603000 Kgs.6000 mm1500x2000 mm300 mm
Additional Information:
- Item Code: MHGL-10-40
Industrial Goods Lift
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Iron |
| Capacity | 2 ton |
| Usage/Application | INDUSTRIAL |
| Brand | MAK ENGINEERING |
| Warranty | 12 Months |
Additional Information:
- Production Capacity: i to 3 ton03
- Delivery Time: 2 to 3 weeks
Industrial Lifts
Product Brochure
| Capacity | 2 Ton |
| Material | Mild Steel |
| Usage/Application | Distribution Centers |
| Brand | Kone |
| Warranty | 12 Months |
Drum Handling Equipment
Product Brochure
| Lifting Capacity | 300 kg |
| Usage/Application | Drum Transporter |
| Type | Manual |
| Lifting Height | 1000 mm |
| Warranty | 12 months |
| Self Weight | 150 kg |
Factory Goods Lift
Product Brochure
| Capacity | 3 ton |
| Material | Mild Steel |
| Usage/Application | Office |
| Structure | Double Mast |
| Warranty | 12 Months |
| Operating Height | 15 feet |
Industrial Goods Lift
Product Brochure
| Capacity | 3 ton |
| Material | Mild Steel |
| Usage/Application | Office |
| Brand | ThyssenKrupp |
| Structure | Double Mast |
| Warranty | 12 Months |
| Door Style | Automatic |
| Operating Height | 15 feet |
Wall Mounted Lifts
Minimum Order Quantity: 01 Piece
Product Brochure
| Capacity | 1 Ton |
| Material | Iron |
| Brand | MAK ENGINEERING |
| No Of Person | 4 |
| Usage/Application | Industrial |
| Structure | Double Mast |
| Warranty | 12 Months |
| Operating Height | COSTAMIZE |
| Country of Origin | Made in India |
Additional Information:
- Item Code: 05
- Production Capacity: 1 TO 3 TON
- Delivery Time: 2 TO 3 WEEKS
- Packaging Details: RAPING ROLL
Goods Lift
Product Brochure
| Material | Iron |
| Capacity | 2 ton |
| Usage/Application | industrial |
| Brand | mak engineering |
| No Of Person | 4 to 10 |
| Structure | Double Mast |
| Warranty | 12 Months |
Hydraulic Pallet Stacker
Minimum Order Quantity: 1 Piece
Product Brochure
| Lifting Height | 2 meter |
| Lifting Capacity(Kg) | 1000 kg |
| Lifting Capacity | 2 ton |
| Automation Grade | Automatic |
| Type | Counter Balance Stacker |
| Usage/Application | Material Handling |
Additional Information:
- Item Code: 30
- Production Capacity: 1
- Delivery Time: 1 weeks
- Packaging Details: Sami battery stacker for use loading and unloading material
Hydraulic Manual Stacker
Product Brochure
| Lifting Capacity | 250 kg |
| Type | Counter Balance Stacker |
| Usage/Application | Material Handling |
| Material | Stainless Steel |
| Features | 2 |
| Fork Length | 2 |
| Country of Origin | Made in India |
Industrial Elevators
Product Brochure
| Capacity | 2 Ton |
| Brand | Otis |
| Max Persons | 13 |
| Door Width | 2 |
| Country of Origin | Made in India |