- Home
- ยป
- Our Products
- »
- Hydraulic Stackers
Hydraulic Stackers
Wall Mount Stacker
Minimum Order Quantity: 1 Unit
Capacity | 1-2 ton |
Usage | Material Lift |
Material | Mild Steel |
Lifting Height | 4000 mm |
Plaltform Size | 1200x1200 mm |
Closed Height | 300 mm |
With sincerity and hard work of our professionals, we have carved a niche for ourselves in this domain by offering premium quality gamut of Wall Mount Stacker.
Specifications:
Model NoCapacityLifting HeightPlaltform SizeClosed HeightMWMST 10-501000 Kgs.5000 mm1200x1200 mm300 mmMWMST 10-671000 Kgs.6700 mm1200x1200 mm300 mmMWMST 10-1001000 Kgs.10000 mm1200x1200 mm300 mmMWMST 20-452000 Kgs.4500 mm1200x1200 mm300 mmMWMST 20-702000 Kgs.7000 mm1200x1200 mm300 mm
Additional Information:
- Item Code: MWMST-10-40
Battery Operated Hydraulic Reach Stacker
Minimum Order Quantity: 380 Unit
Type | Drum Stacker |
Material | Mild Steel |
Lifting Height | 1600 mm |
Reach | 450-550 rr |
Capacity | 1000 Kgs |
Operated Type | Battery Operated |
Specifications:
MODEL NO. | CAPACITY | LIFTING HEIGHT | REACH |
MHERT 10-20 | 1000 Kgs. | 2000 mm | 450-550 mm |
MHERT 10-25 | 1000 Kgs. | 2500 mm | 450-550 mm |
MHERT 10-30 | 1000 Kgs. | 3000 mm | 450-550 mm |
MHERT 10-35 | 1000 Kgs. | 3500 mm | 450-550 mm |
MHERT 10-45 | 1000 Kgs. | 4500 mm | 450-550 mm |
Additional Information:
- Item Code: MHERT-10-16
Battery Operated Hydraulic Stacker
Minimum Order Quantity: 280 Unit
Power Source | DC |
Material | Mild Steel |
Capacity | 1000 Kgs. |
Lifting Height | 2000 mm |
Operated Type | Battery Operated |
MODEL NO | CAPACITY | LIFTING HEIGHT |
MHEST 10-25 | 1000 Kgs. | 2500 mm |
MHEST 10-30 | 1000 Kgs. | 3000 mm |
MHEST 10-35 | 1000 Kgs. | 3500 mm |
MHEST 10-40 | 1000 Kgs. | 4000 mm |
MHEST 10-45 | 1000 Kgs. | 4500 mm |
MHEST 10-60 | 1000 Kgs. | 6000 mm |
MHEST 15-25 | 1500 Kgs. | 2500 mm |
MHEST 15-30 | 1500 Kgs. | 3000 mm |
MHEST 15-35 | 1500 Kgs. | 3500 mm |
MHEST 15-45 | 1500 Kgs. | 4500 mm |
MHEST 15-60 | 1500 Kgs. | 6000 mm |
Additional Information:
- Item Code: MHEST-10-20
Hand Operated Hydraulic Stacker
Type | Drum Stacker |
Usage/Application | Industrial |
Lifting Capacity | 1 to 1.5 m |
Capacity | 1000 Kgs. |
Lifting Height | 1600 mm |
Material | Mild Steel |
Operated Type | Hand Operated |
Being one of the renowned organizations in the industry, we are highly engaged in providing a premium quality range of Hand Operated Hydraulic Stacker.
Specifications:
MODEL NO.CAPACITYLIFTING HEIGHTMHST 10-201000 Kgs.2000 mmMHST 10-251000 Kgs.2500 mmMHST 10-301000 Kgs.3000 mmMHST 15-161500 Kgs.1600 mmMHST 15-201500 Kgs.2000 mmMHST 15-251500 Kgs.2500 mmMHST 20-162000 Kgs.1600 mm
Additional Information:
- Item Code: MHST-10-16
Semi Electric Stacker
Minimum Order Quantity: 350 Unit
Material | Mild Steel |
Capacity | 1000 Kgs |
Types | Bucket Stacker |
Power Supply | AC |
Lifting Height | 1600 mm |
Specifications:
MODEL NO. | CAPACITY | LIFTING HEIGHT |
MHSEST 10-20 | 1000 Kgs. | 2000 mm |
MHSEST 10-25 | 1000 Kgs. | 2500 mm |
MHSEST 10-30 | 1000 Kgs. | 3000 mm |
MHSEST 10-35 | 1000 Kgs. | 3500 mm |
MHSEST 15-16 | 1500 Kgs. | 1600 mm |
MHSEST 15-20 | 1500 Kgs. | 2000 mm |
MHSEST 15-25 | 1500 Kgs. | 2500 mm |
MHSEST 15-30 | 1500 Kgs. | 3000 mm |
MHSEST 15-35 | 1500 Kgs. | 3500 mm |
MHSEST 20-16 | 2000 Kgs. | 1600 mm |
Additional Information:
- Item Code: MHSEST-10-16